Ideogram
Mode: image · Models: 8
Vendor: Ideogram · Official API docs: Ideogram API Reference
Ideogram P-Image is the generally available tiered text-to-image model with outputs up to 2K and four speed/quality levels. Ideogram 4.0 and v3 provide strong typography and in-image text rendering, while Ideogram Character carries a reference subject across generations.
Ideogram 4.5 supports image generation and iterative edits with up to four references. Precise Edit changes a selected area while it preserves the rest of the image.
Models
| id | Name | Input type |
|---|---|---|
ideogram-vector-1 | Ideogram Vector | t2i |
ideogram-vector-1-vectorize | Ideogram Vectorize | i2i |
ideogram-4-5 | Ideogram 4.5 | t2i |
ideogram-4-5-precise-edit | Ideogram 4.5 Precise Edit | i2i |
ideogram-v4 | Ideogram 4.0 | t2i |
ideogram-p-image | Ideogram P-Image | t2i |
ideogram-v3 | Ideogram v3 | t2i |
ideogram-character | Ideogram Character | i2i |
CLI
# text-to-image with typography focus
gen-ai generate -m ideogram-v3 \
-p "vintage travel poster reading VISIT MARS, bold serif title, warm palette" \
--ar 3:4 --rendering-speed QUALITY --style DESIGN -n 4
# character: carry a reference subject across a new scene
gen-ai generate -m ideogram-character \
-p "the same character as a knight in a misty forest" \
-i ./character.jpgMCP
{ "name": "picsart_generate",
"arguments": {
"model": "ideogram-v3",
"prompt": "vintage travel poster reading VISIT MARS, bold serif title",
"aspectRatio": "3:4",
"renderingSpeed": "QUALITY",
"style": "DESIGN",
"count": 4
} }{ "name": "picsart_generate",
"arguments": {
"model": "ideogram-character",
"prompt": "the same character as a knight in a misty forest",
"imageUrls": ["https://example.com/character.jpg"]
} }Parameters
Full parameter surface for every model, sourced from gen-ai models info <id> --json. CLI flags show the primary short form; the canonical --kebab-case long form always works too.
ideogram-vector-1 — Ideogram Vector
Try ideogram-vector-1 in Playground ↗
Input type: t2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required (≤9500 chars) |
imageUrls | -i | file | image (up to 5) |
aspectRatio | --ar | enum | auto · 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 16:10 · 10:16 · 2:1 · 1:2 · 3:1 · 1:3 · 4:1 · 1:4 (default auto) |
quality | --quality | enum | low · medium · high (default medium) |
count | -n | enum | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 (default 1) |
seed | --seed | range | 0–2147483647, step 1 |
ideogram-vector-1-vectorize — Ideogram Vectorize
Try ideogram-vector-1-vectorize in Playground ↗
Input type: i2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
startFrame | --start-frame | file | required image |
mode | --mode | enum | default (Detailed) · simple (Simple) (default default) |
ideogram-4-5 — Ideogram 4.5
Try ideogram-4-5 in Playground ↗
Input type: t2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required (≤10000 chars) |
imageUrls | -i | file | image (up to 5) |
mask | --mask | file | image |
aspectRatio | --ar | enum | auto · source · 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 8:5 · 5:8 · 2:1 · 1:2 · 3:1 · 1:3 (default auto) |
resolution | -r | enum | 1K · 2K (default 2K) |
magicPrompt | --magic-prompt | enum | auto (Auto) · on (On) · off (Off (verbatim)) (default auto) |
quality | --quality | enum | very_low · low · medium · high (default high) |
count | -n | enum | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 (default 1) |
seed | --seed | range | 0–2147483647, step 1 |
enableCopyrightDetection | --enable-copyright-detection | boolean | true · false (default false) |
ideogram-4-5-precise-edit — Ideogram 4.5 Precise Edit
Try ideogram-4-5-precise-edit in Playground ↗
Input type: i2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required (≤10000 chars) |
startFrame | --start-frame | file | required image |
mask | --mask | file | image |
imageUrls | -i | file | image (up to 4) |
quality | --quality | enum | very_low · low · medium · high (default medium) |
count | -n | enum | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 (default 1) |
seed | --seed | range | 0–2147483647, step 1 |
enableCopyrightDetection | --enable-copyright-detection | boolean | true · false (default false) |
ideogram-v4 — Ideogram 4.0
Try ideogram-v4 in Playground ↗
Input type: t2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required |
resolution | -r | enum | 2048x2048 · 1440x2880 · 2880x1440 · 1664x2496 · 2496x1664 · 1792x2240 · 2240x1792 · 1440x2560 · 2560x1440 · 1600x2560 · 2560x1600 · 1728x2304 · 2304x1728 · 1296x3168 · 3168x1296 · 1152x2944 · 2944x1152 · 1248x3328 · 3328x1248 · 1280x3072 · 3072x1280 (default 2048x2048) |
renderingSpeed | --speed | enum | TURBO (Turbo) · DEFAULT (Balanced) · QUALITY (Quality) (default DEFAULT) |
enableCopyrightDetection | --enable-copyright-detection | boolean | true · false (default false) |
ideogram-p-image — Ideogram P-Image
Try ideogram-p-image in Playground ↗
Input type: t2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required |
resolution | -r | enum | 2048x2048 · 1440x2880 · 2880x1440 · 1664x2496 · 2496x1664 · 1792x2240 · 2240x1792 · 1440x2560 · 2560x1440 · 1600x2560 · 2560x1600 · 1728x2304 · 2304x1728 · 1296x3168 · 3168x1296 · 1152x2944 · 2944x1152 · 1248x3328 · 3328x1248 · 1280x3072 · 3072x1280 · 1024x3072 · 3072x1024 · 1024x1024 · 896x1120 · 1120x896 · 864x1152 · 1152x864 · 832x1248 · 1248x832 · 800x1280 · 1280x800 · 720x1280 · 1280x720 · 720x1440 · 1440x720 (default 1024x1024) |
renderingSpeed | --speed | enum | very-low (Very Low) · low (Low) · medium (Balanced) · high (Quality) (default medium) |
ideogram-v3 — Ideogram v3
Try ideogram-v3 in Playground ↗
Input type: t2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required |
aspectRatio | --ar | enum | 16:9 · 9:16 · 1:1 · 3:4 · 4:3 (default 16:9) |
renderingSpeed | --speed | enum | FLASH (Flash) · TURBO (Turbo) · DEFAULT (Balanced) · QUALITY (Quality) (default DEFAULT) |
style | --style | enum | GENERAL (General) · REALISTIC (Realistic) · DESIGN (Design) (default GENERAL) |
count | -n | enum | 1 · 2 · 4 · 6 · 8 · 10 (default 1) |
negativePrompt | --neg | text | free text |
imageUrls | -i | file | image (up to 1) |
imageWeight | --weight | integer | 1–100, step 5, default 50 |
ideogram-character — Ideogram Character
Try ideogram-character in Playground ↗
Input type: i2i
| Param | CLI flag | Type | Values |
|---|---|---|---|
prompt | -p | text | required |
resolution | -r | enum | 1024x1024 · 1344x768 · 768x1344 · 1152x864 · 864x1152 · 832x1248 · 1280x800 (default 1024x1024) |
renderingSpeed | --speed | enum | TURBO (Turbo) · DEFAULT (Balanced) · QUALITY (Quality) (default DEFAULT) |
style | --style | enum | AUTO (Auto) · REALISTIC (Realistic) · FICTION (Fiction) (default AUTO) |
count | -n | enum | 1 · 2 · 4 · 6 · 8 · 10 (default 1) |
imageUrls | -i | file | required image (up to 1) |
Notes:
ideogram-characteruses a reference image (imageUrls) to lock the subject’s identity.
Pricing
gen-ai pricing ideogram-v3Cost scales with count (number of images) and rendering speed (FLASH/TURBO are cheaper, QUALITY is the most expensive).